Single Ring Wrench
| Code | Size-mm | Length-mm | g | |
| 156-17 | 17 | 155 | 154 | |
| 156-19 | 19 | 170 | 171 | |
| 156-22 | 22 | 190 | 187 | |
| 156-24 | 24 | 215 | 231 | |
| 156-27 | 27 | 230 | 292 | |
| 156-28 | 28 | 230 | 292 | |
| 156-30 | 30 | 255 | 407 | |
| 156-32 | 32 | 265 | 490 | |
| 156-34 | 34 | 265 | 490 | |
| 156-36 | 36 | 295 | 660 | |
| 156-38 | 38 | 295 | 660 | |
| 156-41 | 41 | 330 | 919 | |
| 156-46 | 46 | 365 | 1249 | |
| 156-50 | 50 | 400 | 1540 | |
| 156-55 | 55 | 445 | 2013 | |
| 156-60 | 60 | 474 | 2398 | |
| 156-65 | 65 | 510 | 2860 | |
| 156-70 | 70 | 555 | 3355 | |
| 156-75 | 75 | 590 | 3394 | |
| 156-80 | 80 | 620 | 4620 | |
| 156-85 | 85 | 665 | 5280 | |
| 156-90 | 90 | 700 | 5940 | |
| 156-100 | 100 | 740 | 6710 | |

1 review for Right Stuff® – Drilled and Slotted Brake Rotor